
Market Cap
$387.36B
P/E Ratio
32.14
52W High
$428.02
52W Low
$234.60
Analyst Ratings
No analyst coverage available for UNH.
AI Fair Value Estimate
Get an AI analyst's take on whether UNH looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROInsider Trading50 recent filings
Buys
45
Sells
5
Reported value
$3.24M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | BAKER, CHARLES D. Director | Buy | 13 | $0.00 | $0.00 | - |
| Jun 23, 2026 | MCSWEENEY, ERIN EVP & Chief People Officer | Buy | 48 | $0.00 | $0.00 | - |
| Jun 23, 2026 | FLYNN, TIMOTHY PATRICK Director | Buy | 61 | $0.00 | $0.00 | - |
| Jun 23, 2026 | NOSEWORTHY, JOHN H Director | Buy | 41 | $0.00 | $0.00 | - |
| Jun 23, 2026 | GARCIA, PAUL R Director | Buy | 13 | $0.00 | $0.00 | - |
| Jun 23, 2026 | MONTGOMERY, RICE VALERIE MD Director | Buy | 41 | $0.00 | $0.00 | - |
| Jun 23, 2026 | GIL, KRISTEN Director | Buy | 8 | $0.00 | $0.00 | - |
| Jun 23, 2026 | GOTTLIEB, SCOTT Director | Buy | 3 | $0.00 | $0.00 | - |
| Jun 23, 2026 | MCNABB, FREDERICK WILLIAM III Director | Buy | 50 | $0.00 | $0.00 | - |
| Jun 23, 2026 | CONWAY, PATRICK HUGH Chief Executive Officer, Optum | Buy | 82 | $0.00 | $0.00 | - |
| Jun 23, 2026 | NOEL, TIMOTHY JOHN Chief Executive Officer, UHC | Buy | 76 | $0.00 | $0.00 | - |
| Jun 23, 2026 | ZAETTA, CHRISTOPHER R EVP & Chief Legal Officer | Buy | 61 | $0.00 | $0.00 | - |
| Jun 23, 2026 | DEVEYDT, WAYNE S Chief Financial Officer | Buy | 112 | $0.00 | $0.00 | - |
| Jun 23, 2026 | HEMSLEY, STEPHEN J Director, CEO, UHG | Buy | 46 | $0.00 | $0.00 | - |
| Jun 23, 2026 | STANKIEWICZ, DENNIS ANDREW Chief Accounting Officer | Buy | 51 | $0.00 | $0.00 | - |
| Jun 5, 2026 | CONWAY, PATRICK HUGH Chief Executive Officer, Optum | Sell | 687 | $399.47 | $274,380.36 | - |
| Jun 3, 2026 | ZAETTA, CHRISTOPHER R EVP & Chief Legal Officer | Sell | 134 | $377.00 | $50,525.54 | - |
| Jun 2, 2026 | CONWAY, PATRICK HUGH Chief Executive Officer, Optum | Sell | 204 | $377.92 | $77,028.03 | - |
| Apr 23, 2026 | CONWAY, PATRICK HUGH Chief Executive Officer, Optum | Sell | 800 | $355.00 | $284,000.00 | - |
| Apr 1, 2026 | MONTGOMERY, RICE VALERIE MD Director | Buy | 343 | $0.00 | $0.00 | - |
| Apr 1, 2026 | HOOPER, MICHELE J Director | Buy | 206 | $0.00 | $0.00 | - |
| Apr 1, 2026 | MCNABB, FREDERICK WILLIAM III Director | Buy | 388 | $0.00 | $0.00 | - |
| Apr 1, 2026 | BAKER, CHARLES D. Director | Buy | 343 | $0.00 | $0.00 | - |
| Apr 1, 2026 | GIL, KRISTEN Director | Buy | 320 | $0.00 | $0.00 | - |
| Apr 1, 2026 | NOSEWORTHY, JOHN H Director | Buy | 320 | $0.00 | $0.00 | - |
| Apr 1, 2026 | GARCIA, PAUL R Director | Buy | 206 | $0.00 | $0.00 | - |
| Apr 1, 2026 | GARCIA, PAUL R Director | Buy | 137 | $0.00 | $0.00 | - |
| Apr 1, 2026 | GOTTLIEB, SCOTT Director | Buy | 320 | $0.00 | $0.00 | - |
| Apr 1, 2026 | FLYNN, TIMOTHY PATRICK Director | Buy | 350 | $0.00 | $0.00 | - |
| Mar 17, 2026 | CONWAY, PATRICK HUGH Chief Executive Officer, Optum | Buy | 125 | $0.00 | $0.00 | - |
| Mar 17, 2026 | GOTTLIEB, SCOTT Director | Buy | 1 | $0.00 | $0.00 | - |
| Mar 17, 2026 | GIL, KRISTEN Director | Buy | 8 | $0.00 | $0.00 | - |
| Mar 17, 2026 | HOOPER, MICHELE J Director | Buy | 292 | $0.00 | $0.00 | - |
| Mar 17, 2026 | MCSWEENEY, ERIN EVP & Chief People Officer | Buy | 65 | $0.00 | $0.00 | - |
| Mar 17, 2026 | BAKER, CHARLES D. Director | Buy | 14 | $0.00 | $0.00 | - |
| Mar 17, 2026 | HEMSLEY, STEPHEN J Director, CEO, UHG | Buy | 61 | $0.00 | $0.00 | - |
| Mar 17, 2026 | FLYNN, TIMOTHY PATRICK Director | Buy | 79 | $0.00 | $0.00 | - |
| Mar 17, 2026 | MCNABB, FREDERICK WILLIAM III Director | Buy | 64 | $0.00 | $0.00 | - |
| Mar 17, 2026 | NOEL, TIMOTHY JOHN Chief Executive Officer, UHC | Buy | 102 | $0.00 | $0.00 | - |
| Mar 17, 2026 | ZAETTA, CHRISTOPHER R EVP & Chief Legal Officer | Buy | 90 | $0.00 | $0.00 | - |
| Mar 17, 2026 | NOSEWORTHY, JOHN H Director | Buy | 52 | $0.00 | $0.00 | - |
| Mar 17, 2026 | GARCIA, PAUL R Director | Buy | 16 | $0.00 | $0.00 | - |
| Mar 17, 2026 | STANKIEWICZ, DENNIS ANDREW Chief Accounting Officer | Buy | 68 | $0.00 | $0.00 | - |
| Mar 17, 2026 | DEVEYDT, WAYNE S Chief Financial Officer | Buy | 150 | $0.00 | $0.00 | - |
| Mar 17, 2026 | MONTGOMERY, RICE VALERIE MD Director | Buy | 53 | $0.00 | $0.00 | - |
| Feb 23, 2026 | CONWAY, PATRICK HUGH Chief Executive Officer, Optum | Sell | 179 | $282.34 | $50,535.47 | - |
| Feb 23, 2026 | CONWAY, PATRICK HUGH Chief Executive Officer, Optum | Buy | 35,517 | $0.00 | $0.00 | - |
| Feb 23, 2026 | CONWAY, PATRICK HUGH Chief Executive Officer, Optum | Buy | 8,855 | $0.00 | $0.00 | - |
| Feb 23, 2026 | DEVEYDT, WAYNE S Chief Financial Officer | Buy | 35,517 | $0.00 | $0.00 | - |
| Feb 23, 2026 | DEVEYDT, WAYNE S Chief Financial Officer | Buy | 8,855 | $282.34 | $2.50M | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Technical Interpretation
PRO turns UNH's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of UNH — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PRO
About UnitedHealth Group Incorporated
UnitedHealth Group Incorporated operates as a health care company in the United States and internationally. It operates through four segments: Optum Health, Optum Insight, Optum Rx; and UnitedHealthcare. The Optum Health segment provides care delivery, care management, wellness and consumer engagement, and health financial services with patients, consumers, care delivery systems, providers, employers, payers, and public-sector entities. The Optum Insight segment offers software and information products, advisory consulting arrangements, and managed services outsourcing contracts to hospital systems, physicians, health plans, public entities, life sciences companies and other organizations. The Optum Rx segment provides pharmacy care services and programs, including retail network contracting, home delivery, specialty and community health pharmacy services, infusion, and purchasing and clinical capabilities, as well as develops programs in the areas of step therapy, formulary management, drug adherence, and disease and drug therapy management. The UnitedHealthcare segment offers consumer-oriented health benefit plans and services for national employers, public sector employers, mid-sized employers, small businesses, and individuals; Medicaid plans, including Temporary Assistance to Needy Families; Children's Health Insurance Programs; Dual SNPs; Long-Term Services and Supports; Aged, Blind and Disabled; and other federal, state, and community health care programs. and health care benefits products and services to state programs caring for the economically disadvantaged, medically underserved, and those without the benefit of employer-funded health care coverage. UnitedHealth Group Incorporated was founded in 1974 and is based in Eden Prairie, Minnesota.
Visit unitedhealthgroup.comKey Statistics
- Open
- $417.11
- Prev Close
- $415.63
- Day High
- $428.02
- Day Low
- $413.73
- Volume
- 4.93M
- Market Cap
- $387.36B
- P/E Ratio
- 32.14
- EPS
- $13.27
- Beta
- 0.65
- Dividend Yield
- +2.18%
- 52W High
- $428.02
- 52W Low
- $234.60
- Analyst Target
- —