
Market Cap
$117.83B
P/E Ratio
78.92
52W High
$108.88
52W Low
$77.99
Analyst Ratings
No analyst coverage available for SBUX.
AI Fair Value Estimate
Get an AI analyst's take on whether SBUX looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROInsider Trading50 recent filings
Buys
22
Sells
28
Reported value
$9.73M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | KELLY, SARA evp, chief partner officer | Sell | 316 | $101.59 | $32,084.15 | - |
| Jun 11, 2026 | BREWER, BRADY ceo, International | Sell | 588 | $100.00 | $58,800.00 | - |
| Jun 5, 2026 | BREWER, BRADY ceo, International | Sell | 1,641 | $94.33 | $154,795.53 | - |
| May 5, 2026 | BREWER, BRADY ceo, International | Sell | 2,229 | $104.81 | $233,621.49 | - |
| Apr 29, 2026 | KELLY, SARA evp, chief partner officer | Sell | 2,000 | $105.00 | $210,000.00 | - |
| Apr 17, 2026 | BREWER, BRADY ceo, International | Sell | 588 | $100.00 | $58,800.00 | - |
| Apr 6, 2026 | BREWER, BRADY ceo, International | Sell | 1,641 | $90.00 | $147,690.00 | - |
| Mar 25, 2026 | FORD, BETH Director | Buy | 3,937 | $0.00 | $0.00 | - |
| Mar 25, 2026 | MAYER, MARISSA A Director | Buy | 3,667 | $0.00 | $0.00 | - |
| Mar 25, 2026 | MOHAN, NEAL Director | Buy | 3,667 | $0.00 | $0.00 | - |
| Mar 25, 2026 | MOYO, DAMBISA F Director | Buy | 2,265 | $0.00 | $0.00 | - |
| Mar 25, 2026 | SERVITJE, DANIEL Director | Buy | 3,667 | $0.00 | $0.00 | - |
| Mar 25, 2026 | SIEVERT, G MICHAEL Director | Buy | 3,667 | $0.00 | $0.00 | - |
| Mar 25, 2026 | ZHANG, WEI Director | Buy | 3,667 | $0.00 | $0.00 | - |
| Mar 25, 2026 | ALLISON, RICHARD E JR Director | Buy | 3,991 | $0.00 | $0.00 | - |
| Mar 25, 2026 | CAMPION, ANDREW Director | Buy | 4,099 | $0.00 | $0.00 | - |
| Mar 25, 2026 | KNUDSTORP, JORGEN VIG Director | Buy | 4,746 | $0.00 | $0.00 | - |
| Mar 24, 2026 | SMITH, CATHY R evp, cfo | Sell | 2,231 | $91.98 | $205,247.39 | - |
| Mar 23, 2026 | KNUDSTORP, JORGEN VIG Director | Sell | 355 | $93.83 | $33,296.89 | - |
| Mar 17, 2026 | GRAMS, MICHAEL DAVID evp, chief operating officer | Sell | 989 | $97.57 | $96,495.66 | - |
| Mar 9, 2026 | BREWER, BRADY ceo, International | Sell | 588 | $100.00 | $58,800.00 | - |
| Mar 5, 2026 | KELLY, SARA evp, chief partner officer | Sell | 2,500 | $97.12 | $242,800.00 | - |
| Mar 5, 2026 | BREWER, BRADY ceo, International | Sell | 1,641 | $97.12 | $159,373.92 | - |
| Nov 19, 2025 | SMITH, CATHY R evp, cfo | Sell | 1,904 | $83.68 | $159,348.64 | - |
| Nov 19, 2025 | KELLY, SARA evp, chief partner officer | Sell | 1,020 | $83.68 | $85,382.55 | - |
| Nov 19, 2025 | BREWER, BRADY ceo, International | Sell | 1,428 | $83.68 | $119,496.04 | - |
| Nov 19, 2025 | NICCOL, BRIAN R Director, chairman and ceo | Sell | 11,822 | $83.68 | $989,252.91 | - |
| Nov 18, 2025 | KELLY, SARA evp, chief partner officer | Sell | 2,042 | $83.33 | $170,191.69 | - |
| Nov 18, 2025 | BREWER, BRADY ceo, International | Sell | 4,413 | $83.33 | $367,765.29 | - |
| Nov 14, 2025 | LERMAN, BRADLEY E evp, chief legal officer | Sell | 864 | $84.78 | $73,256.19 | - |
| Nov 14, 2025 | BREWER, BRADY ceo, International | Sell | 1,206 | $84.78 | $102,208.14 | - |
| Nov 14, 2025 | KELLY, SARA evp, chief partner officer | Sell | 603 | $84.78 | $51,114.37 | - |
| Nov 11, 2025 | KELLY, SARA evp, chief partner officer | Buy | 4,970 | $0.00 | $0.00 | - |
| Nov 11, 2025 | LERMAN, BRADLEY E evp, chief legal officer | Buy | 5,420 | $0.00 | $0.00 | - |
| Nov 11, 2025 | NICCOL, BRIAN R Director, chairman and ceo | Buy | 106,457 | $0.00 | $0.00 | - |
| Nov 11, 2025 | RAMOS, PILAR evp, chief legal officer | Buy | 16,200 | $0.00 | $0.00 | - |
| Nov 11, 2025 | BREWER, BRADY ceo, International | Buy | 16,200 | $0.00 | $0.00 | - |
| Nov 11, 2025 | BREWER, BRADY ceo, International | Buy | 7,951 | $0.00 | $0.00 | - |
| Nov 11, 2025 | KELLY, SARA evp, chief partner officer | Buy | 13,886 | $0.00 | $0.00 | - |
| Nov 11, 2025 | SMITH, CATHY R evp, cfo | Buy | 20,829 | $0.00 | $0.00 | - |
| Nov 11, 2025 | GRAMS, MICHAEL DAVID evp, chief operating officer | Buy | 18,514 | $0.00 | $0.00 | - |
| Nov 10, 2025 | KNUDSTORP, JORGEN VIG Director | Buy | 11,700 | $85.00 | $994,500.00 | - |
| Nov 10, 2025 | KELLY, SARA evp, chief partner officer | Sell | 60 | $84.60 | $5,088.27 | - |
| Nov 10, 2025 | BREWER, BRADY ceo, International | Sell | 825 | $84.60 | $69,834.34 | - |
| Sep 15, 2025 | KELLY, SARA evp, chief partner officer | Sell | 146 | $82.68 | $12,079.63 | - |
| Sep 9, 2025 | NICCOL, BRIAN R Director, chairman and ceo | Sell | 56,320 | $83.81 | $4.72M | - |
| Jul 1, 2025 | MOYO, DAMBISA F Director | Buy | 1,350 | $0.00 | $0.00 | - |
| Jul 1, 2025 | MAYER, MARISSA A Director | Buy | 2,326 | $0.00 | $0.00 | - |
| Jun 16, 2025 | KELLY, SARA evp, chief partner officer | Sell | 308 | $93.48 | $28,817.17 | - |
| May 15, 2025 | LERMAN, BRADLEY E evp, chief legal officer | Sell | 975 | $87.26 | $85,036.09 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Technical Interpretation
PRO turns SBUX's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of SBUX — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PRO
About Starbucks Corporation
Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of coffee internationally. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffee, tea, and other beverages, roasted whole beans and ground coffees, complementary food, packaged coffees, single-serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items. The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts. The company offers its products under the Starbucks Coffee, Teavana, Seattle's Best Coffee, Ethos, and Starbucks Reserve brands. Starbucks Corporation was founded in 1971 and is based in Seattle, Washington.
Visit starbucks.comKey Statistics
- Open
- $102.44
- Prev Close
- $102.19
- Day High
- $103.76
- Day Low
- $101.40
- Volume
- 7.24M
- Market Cap
- $117.83B
- P/E Ratio
- 78.92
- EPS
- $1.31
- Beta
- 0.98
- Dividend Yield
- +2.40%
- 52W High
- $108.88
- 52W Low
- $77.99
- Analyst Target
- —