
Market Cap
$4.79T
P/E Ratio
30.30
52W High
$236.54
52W Low
$152.97
Analyst Ratings
No analyst coverage available for NVDA.
AI Fair Value Estimate
Get an AI analyst's take on whether NVDA looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROInsider Trading50 recent filings
Buys
2
Sells
48
Reported value
$510.04M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Jun 18, 2026 | STEVENS, MARK A Director | Sell | 319,385 | $209.70 | $66.97M | - |
| Jun 18, 2026 | STEVENS, MARK A Director | Sell | 565,615 | $210.44 | $119.03M | - |
| Jun 17, 2026 | TETER, TIMOTHY S. EVP, General Counsel and Sec | Sell | 35,742 | $207.41 | $7.41M | - |
| Jun 17, 2026 | HUANG, JEN HSUN Director, President and CEO | Sell | 45,723 | $207.41 | $9.48M | - |
| Jun 17, 2026 | PURI, AJAY K EVP, Worldwide Field Ops | Sell | 36,927 | $207.41 | $7.66M | - |
| Jun 17, 2026 | SHOQUIST, DEBORA EVP, Operations | Sell | 35,012 | $207.41 | $7.26M | - |
| Jun 17, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 40,746 | $207.41 | $8.45M | - |
| Jun 16, 2026 | HUANG, JEN HSUN Director, President and CEO | Sell | 400,000 | $0.00 | $0.00 | - |
| Jun 8, 2026 | GAWEL, SCOTT Principal Accounting Officer | Buy | 45,643 | $0.00 | $0.00 | - |
| Jun 8, 2026 | GAWEL, SCOTT Principal Accounting Officer | Buy | 13,866 | $0.00 | $0.00 | - |
| Jun 4, 2026 | STEVENS, MARK A Director | Sell | 100,000 | $217.66 | $21.77M | - |
| Jun 4, 2026 | STEVENS, MARK A Director | Sell | 400,000 | $220.37 | $88.15M | - |
| Jun 4, 2026 | STEVENS, MARK A Director | Sell | 307,500 | $0.00 | $0.00 | - |
| Jun 3, 2026 | NEAL, STEPHEN C Director | Sell | 15,500 | $215.73 | $3.34M | - |
| Jun 2, 2026 | STEVENS, MARK A Director | Sell | 500,000 | $222.38 | $111.19M | - |
| May 27, 2026 | DABIRI, JOHN Director | Sell | 625 | $214.00 | $133,750.00 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 999 | $176.83 | $176,657.47 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 4,156 | $175.79 | $730,565.37 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 1,051 | $174.73 | $183,644.70 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 765 | $173.63 | $132,825.50 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 2,396 | $172.71 | $413,811.00 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 180 | $172.00 | $30,959.12 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 1,907 | $177.51 | $338,514.43 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 4,212 | $176.83 | $744,823.12 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 18,020 | $175.78 | $3.17M | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 4,225 | $174.73 | $738,238.48 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 3,307 | $173.63 | $574,191.43 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 10,264 | $172.71 | $1.77M | - |
| Mar 20, 2026 | ROBERTSON, DONALD F JR Principal Accounting Officer | Sell | 600 | $177.31 | $106,387.02 | - |
| Mar 20, 2026 | ROBERTSON, DONALD F JR Principal Accounting Officer | Sell | 2,100 | $175.79 | $369,169.08 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 1,316 | $174.75 | $229,966.79 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 3,876 | $175.82 | $681,496.92 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 1,034 | $176.83 | $182,840.98 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 471 | $177.51 | $83,608.25 | - |
| Mar 20, 2026 | STEVENS, MARK A Director | Sell | 100,000 | $172.61 | $17.26M | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 715 | $172.01 | $122,988.51 | - |
| Mar 20, 2026 | ROBERTSON, DONALD F JR Principal Accounting Officer | Sell | 1,196 | $172.58 | $206,402.93 | - |
| Mar 20, 2026 | ROBERTSON, DONALD F JR Principal Accounting Officer | Sell | 400 | $172.97 | $69,188.00 | - |
| Mar 20, 2026 | ROBERTSON, DONALD F JR Principal Accounting Officer | Sell | 500 | $173.78 | $86,889.00 | - |
| Mar 20, 2026 | STEVENS, MARK A Director | Sell | 121,682 | $174.57 | $21.24M | - |
| Mar 20, 2026 | ROBERTSON, DONALD F JR Principal Accounting Officer | Sell | 600 | $174.85 | $104,908.02 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 734 | $173.63 | $127,442.58 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 2,339 | $172.71 | $403,967.52 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 230 | $171.97 | $39,552.66 | - |
| Mar 20, 2026 | KRESS, COLETTE EVP & Chief Financial Officer | Sell | 453 | $177.51 | $80,412.80 | - |
| Mar 19, 2026 | SHAH, AARTI S. Director | Sell | 202 | $177.73 | $35,902.17 | - |
| Mar 19, 2026 | SHAH, AARTI S. Director | Sell | 10,282 | $177.06 | $1.82M | - |
| Mar 19, 2026 | SHAH, AARTI S. Director | Sell | 8,516 | $176.27 | $1.50M | - |
| Mar 18, 2026 | PURI, AJAY K EVP, Worldwide Field Ops | Sell | 19,881 | $181.31 | $3.60M | - |
| Mar 18, 2026 | PURI, AJAY K EVP, Worldwide Field Ops | Sell | 9,985 | $182.94 | $1.83M | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Technical Interpretation
PRO turns NVDA's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of NVDA — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PRO
About NVIDIA Corporation
NVIDIA Corporation operates as a data center scale AI infrastructure company in the United States, Taiwan, China, Hong Kong, Europe, and internationally. It operates through Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's products are used in gaming, professional visualization, data center, and automotive markets. It sells its products to original equipment manufacturers, original device manufacturers, system integrators and distributors, independent software vendors, cloud service providers, add-in board manufacturers, distributors, automotive manufacturers and tier-1 automotive suppliers, and other ecosystem participants. NVIDIA Corporation has a strategic collaboration with Palantir Technologies Inc. to deliver an intelligent engine for running NVIDIA AI and Nemotron open models in sovereign environments. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.
Visit nvidia.comKey Statistics
- Open
- $196.17
- Prev Close
- $200.09
- Day High
- $199.85
- Day Low
- $193.45
- Volume
- 134.67M
- Market Cap
- $4.79T
- P/E Ratio
- 30.30
- EPS
- $6.52
- Beta
- 2.20
- Dividend Yield
- +0.51%
- 52W High
- $236.54
- 52W Low
- $152.97
- Analyst Target
- —