
Market Cap
$63.77B
P/E Ratio
20.50
52W High
$80.17
52W Low
$40.00
Analyst Ratings
No analyst coverage available for NKE.
AI Fair Value Estimate
Get an AI analyst's take on whether NKE looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROInsider Trading50 recent filings
Buys
33
Sells
17
Reported value
$19.20M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | MCCARTNEY, PHILIP EVP: CHIEF INN,PROD&DSG OFCR | Sell | 17,398 | $46.18 | $803,439.64 | - |
| Jun 10, 2026 | MCCARTNEY, PHILIP EVP: CHIEF INN,PROD&DSG OFCR | Sell | 9,836 | $44.65 | $439,177.40 | - |
| Jun 10, 2026 | ALAGIRISAMY, VENKATESH EVP: CHIEF OPERATING OFFICER | Sell | 9,853 | $44.65 | $439,936.45 | - |
| May 14, 2026 | PARKER, MARK G Director, EXECUTIVE CHAIRMAN | Sell | 22,230 | $0.00 | $0.00 | - |
| Apr 13, 2026 | HILL, ELLIOTT Director, PRESIDENT & CEO | Buy | 23,660 | $42.27 | $1.00M | - |
| Apr 13, 2026 | HILL, ELLIOTT Director, PRESIDENT & CEO | Buy | 23,660 | $42.27 | $999,999.83 | - |
| Apr 10, 2026 | COOK, TIMOTHY D Director | Buy | 25,000 | $42.43 | $1.06M | - |
| Apr 9, 2026 | ROGERS, JOHN W JR Director | Buy | 4,000 | $43.34 | $173,360.00 | - |
| Apr 7, 2026 | SWAN, ROBERT HOLMES Director | Buy | 11,781 | $42.44 | $500,002.06 | - |
| Apr 2, 2026 | KNIGHT, TRAVIS A Director | Sell | 2,300,480 | - | - | - |
| Apr 2, 2026 | KNIGHT, TRAVIS A Director | Buy | 2,300,480 | - | - | - |
| Feb 12, 2026 | LEINWAND, ROBERT EVP: Chief Legal Officer | Sell | 9,065 | $62.33 | $565,021.45 | - |
| Feb 11, 2026 | KNIGHT, PHILIP H Chairman Emeritus | Sell | 4,500,000 | $0.00 | $0.00 | - |
| Feb 11, 2026 | KNIGHT, PHILIP H Chairman Emeritus | Buy | 4,500,000 | $0.00 | $0.00 | - |
| Feb 10, 2026 | HEINLE, TREASURE EVP: CHIEF PEOPLE OFFICER | Sell | 853 | $62.41 | $53,235.73 | - |
| Feb 10, 2026 | LEINWAND, ROBERT EVP: Chief Legal Officer | Sell | 4,647 | $62.41 | $290,019.27 | - |
| Feb 2, 2026 | KNIGHT, PHILIP H Chairman Emeritus | Buy | 4,500,000 | $0.00 | $0.00 | - |
| Feb 2, 2026 | KNIGHT, PHILIP H Chairman Emeritus | Sell | 4,500,000 | $0.00 | $0.00 | - |
| Dec 31, 2025 | KNIGHT, TRAVIS A Director | Buy | 3,000,000 | $0.00 | $0.00 | - |
| Dec 31, 2025 | KNIGHT, TRAVIS A Director | Sell | 3,000,000 | $0.00 | $0.00 | - |
| Dec 29, 2025 | HILL, ELLIOTT Director, PRESIDENT & CEO | Buy | 16,388 | $61.10 | $1.00M | - |
| Dec 29, 2025 | KNIGHT, PHILIP H Chairman Emeritus | Buy | 4,500,000 | $0.00 | $0.00 | - |
| Dec 29, 2025 | SWOOSH,, LLC 10% Owner | Sell | 5,000,000 | $0.00 | $0.00 | - |
| Dec 22, 2025 | COOK, TIMOTHY D Director | Buy | 50,000 | $58.97 | $2.95M | - |
| Dec 22, 2025 | SWAN, ROBERT HOLMES Director | Buy | 8,691 | $57.54 | $500,080.14 | - |
| Dec 22, 2025 | KNIGHT, TRAVIS A Director | Buy | 1,694,859 | $0.00 | $0.00 | - |
| Dec 10, 2025 | ALAGIRISAMY, VENKATESH EVP: CHIEF OPERATING OFFICER | Buy | 31,216 | $0.00 | $0.00 | - |
| Dec 10, 2025 | MCCARTNEY, PHILIP EVP: CHIEF INN,PROD&DSG OFCR | Buy | 31,216 | $0.00 | $0.00 | - |
| Dec 10, 2025 | HEINLE, TREASURE EVP: CHIEF PEOPLE OFFICER | Buy | 31,216 | $0.00 | $0.00 | - |
| Dec 10, 2025 | LEINWAND, ROBERT EVP: Chief Legal Officer | Buy | 31,216 | $0.00 | $0.00 | - |
| Dec 10, 2025 | FRIEND, MATTHEW EVP: CFO | Buy | 31,216 | $0.00 | $0.00 | - |
| Dec 10, 2025 | HILL, ELLIOTT Director, PRESIDENT & CEO | Buy | 117,060 | $0.00 | $0.00 | - |
| Dec 10, 2025 | MONTAGNE, AMY PRESIDENT, NIKE | Buy | 31,216 | $0.00 | $0.00 | - |
| Dec 10, 2025 | ALAGIRISAMY, VENKATESH EVP: CHIEF OPERATING OFFICER | Buy | 17,615 | $65.79 | $1.16M | - |
| Dec 10, 2025 | ALAGIRISAMY, VENKATESH EVP: CHIEF OPERATING OFFICER | Buy | 5,429 | $0.00 | $0.00 | - |
| Nov 14, 2025 | PARKER, MARK G Director, EXECUTIVE CHAIRMAN | Sell | 11,295 | $0.00 | $0.00 | - |
| Nov 14, 2025 | PARKER, MARK G Director, EXECUTIVE CHAIRMAN | Sell | 86,078 | $64.80 | $5.58M | - |
| Nov 7, 2025 | KNUDSTORP, JORGEN VIG Director | Buy | 16,150 | $62.09 | $1.00M | - |
| Oct 14, 2025 | HILL, ELLIOTT Director, PRESIDENT & CEO | Sell | 4,805 | $67.38 | $323,760.90 | - |
| Oct 6, 2025 | HEINLE, TREASURE EVP: CHIEF PEOPLE OFFICER | Sell | 4,300 | $71.27 | $306,461.00 | - |
| Oct 2, 2025 | LEINWAND, ROBERT EVP: Chief Legal Officer | Sell | 697 | $75.13 | $52,367.14 | - |
| Sep 9, 2025 | DUCKETT, THASUNDA Director | Buy | 2,619 | $0.00 | $0.00 | - |
| Sep 9, 2025 | KNIGHT, TRAVIS A Director | Buy | 2,619 | $0.00 | $0.00 | - |
| Sep 9, 2025 | KNUDSTORP, JORGEN VIG Director | Buy | 2,619 | $0.00 | $0.00 | - |
| Sep 9, 2025 | HENRY, PETER B. Director | Buy | 2,619 | $0.00 | $0.00 | - |
| Sep 9, 2025 | PELUSO, MICHELLE A Director | Buy | 2,619 | $0.00 | $0.00 | - |
| Sep 9, 2025 | ROGERS, JOHN W JR Director | Buy | 2,619 | $0.00 | $0.00 | - |
| Sep 9, 2025 | SWAN, ROBERT HOLMES Director | Buy | 2,619 | $0.00 | $0.00 | - |
| Sep 9, 2025 | COOK, TIMOTHY D Director | Buy | 2,619 | $0.00 | $0.00 | - |
| Sep 9, 2025 | GIL, MONICA Director | Buy | 2,619 | $0.00 | $0.00 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Technical Interpretation
PRO turns NKE's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of NKE — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PRO
About NIKE, Inc.
NIKE, Inc., together with its subsidiaries, designs, develops, markets, and sells athletic and casual footwear, apparel, equipment, accessories, and services for men, women, and kids in North America, Europe, the Middle East, Africa, Greater China, the Asia Pacific, and Latin America. The company offers its products under the NIKE, Jordan, Jumpman, Converse, Chuck Taylor, All Star, One Star, Star Chevron, and Jack Purcell trademarks. It also provides a line of performance equipment and accessories, including bags, socks, sport balls, eyewear, timepieces, digital devices, bats, gloves, protective equipment, and other equipment for sports activities, as well as various plastic products to other manufacturers; distributes and licenses casual sneakers, apparel, and accessories; and markets apparel with licensed college and professional team and league logos. In addition, the company offers consumer services and experiences, including sport focused events and activations; fitness and activity apps; sport, fitness, and wellness content; and digital services and features in retail stores. It sells its products to footwear stores; sporting goods stores; athletic specialty stores; department stores; skate, tennis, and golf shops; and other wholesale accounts through NIKE-owned retail stores, independent distributors, licensees, sales representatives, and digital platforms. The company was formerly known as Blue Ribbon Sports, Inc. and changed its name to NIKE, Inc. in May 1971. NIKE, Inc. was founded in 1964 and is headquartered in Beaverton, Oregon.
Visit nike.comKey Statistics
- Open
- $41.40
- Prev Close
- $41.05
- Day High
- $43.28
- Day Low
- $40.11
- Volume
- 80.07M
- Market Cap
- $63.77B
- P/E Ratio
- 20.50
- EPS
- $2.10
- Beta
- 1.13
- Dividend Yield
- +3.81%
- 52W High
- $80.17
- 52W Low
- $40.00
- Analyst Target
- —