
Market Cap
$611.38B
P/E Ratio
29.40
52W High
$259.90
52W Low
$154.21
Analyst Ratings
No analyst coverage available for JNJ.
AI Fair Value Estimate
Get an AI analyst's take on whether JNJ looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROInsider Trading50 recent filings
Buys
26
Sells
24
Reported value
$56.79M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | WENGEL, KATHRYN E EVP, Chief TO and Risk Officer | Buy | 10,000 | $115.67 | $1.16M | - |
| Jun 11, 2026 | WENGEL, KATHRYN E EVP, Chief TO and Risk Officer | Sell | 10,000 | $0.00 | $0.00 | - |
| Jun 11, 2026 | WENGEL, KATHRYN E EVP, Chief TO and Risk Officer | Sell | 10,000 | $241.15 | $2.41M | - |
| Jun 9, 2026 | HEWSON, MARILLYN A Director | Buy | 215 | $232.79 | $50,000.03 | - |
| Jun 9, 2026 | PINTO, DANIEL E Director | Buy | 134 | $232.79 | $31,249.96 | - |
| Jun 9, 2026 | WOODS, EUGENE A. Director | Buy | 161 | $232.79 | $37,499.91 | - |
| May 1, 2026 | REED, JOHN C EVP, Innovative Medicine, R&D | Sell | 11,002 | $229.85 | $2.53M | - |
| May 1, 2026 | REED, JOHN C EVP, Innovative Medicine, R&D | Sell | 25,255 | $0.00 | $0.00 | - |
| May 1, 2026 | REED, JOHN C EVP, Innovative Medicine, R&D | Buy | 25,255 | $0.00 | $0.00 | - |
| Apr 23, 2026 | JOLY, HUBERT Director | Buy | 975 | $0.00 | $0.00 | - |
| Apr 23, 2026 | WOODS, EUGENE A. Director | Buy | 975 | $0.00 | $0.00 | - |
| Apr 23, 2026 | WEST, NADJA Director | Buy | 975 | $0.00 | $0.00 | - |
| Apr 23, 2026 | WEINBERGER, MARK A Director | Buy | 975 | $0.00 | $0.00 | - |
| Apr 23, 2026 | PINTO, DANIEL E Director | Buy | 1,712 | $0.00 | $0.00 | - |
| Apr 23, 2026 | MORIKIS, JOHN G Director | Buy | 1,540 | $0.00 | $0.00 | - |
| Apr 23, 2026 | MCCLELLAN, MARK B. Director | Buy | 975 | $0.00 | $0.00 | - |
| Apr 23, 2026 | JOHNSON, PAULA A Director | Buy | 975 | $0.00 | $0.00 | - |
| Apr 23, 2026 | HEWSON, MARILLYN A Director | Buy | 975 | $0.00 | $0.00 | - |
| Apr 23, 2026 | DOUDNA, JENNIFER A Director | Buy | 975 | $0.00 | $0.00 | - |
| Apr 23, 2026 | BECKERLE, MARY C Director | Buy | 975 | $0.00 | $0.00 | - |
| Mar 10, 2026 | HEWSON, MARILLYN A Director | Buy | 206 | $242.14 | $49,999.97 | - |
| Mar 10, 2026 | PINTO, DANIEL E Director | Buy | 129 | $242.14 | $31,250.10 | - |
| Mar 10, 2026 | WOODS, EUGENE A. Director | Buy | 155 | $242.14 | $37,499.98 | - |
| Feb 27, 2026 | DECKER, ROBERT J VP Corporate Controller | Sell | 4,075 | $247.87 | $1.01M | - |
| Feb 27, 2026 | DECKER, ROBERT J VP Corporate Controller | Buy | 4,075 | $115.67 | $471,355.25 | - |
| Feb 27, 2026 | DECKER, ROBERT J VP Corporate Controller | Sell | 4,075 | $0.00 | $0.00 | - |
| Feb 20, 2026 | SCHMID, TIMOTHY EVP, WW Chair, MedTech | Sell | 1,322 | $245.66 | $324,762.52 | - |
| Feb 18, 2026 | SCHMID, TIMOTHY EVP, WW Chair, MedTech | Buy | 8,998 | $129.51 | $1.17M | - |
| Feb 18, 2026 | SCHMID, TIMOTHY EVP, WW Chair, MedTech | Buy | 13,625 | $115.67 | $1.58M | - |
| Feb 18, 2026 | SCHMID, TIMOTHY EVP, WW Chair, MedTech | Sell | 8,998 | $244.53 | $2.20M | - |
| Feb 18, 2026 | SCHMID, TIMOTHY EVP, WW Chair, MedTech | Sell | 13,625 | $0.00 | $0.00 | - |
| Feb 18, 2026 | SCHMID, TIMOTHY EVP, WW Chair, MedTech | Sell | 8,998 | $0.00 | $0.00 | - |
| Feb 18, 2026 | SCHMID, TIMOTHY EVP, WW Chair, MedTech | Sell | 13,625 | $244.20 | $3.33M | - |
| Feb 17, 2026 | SWANSON, JAMES D. EVP, CIO | Buy | 20,521 | $164.62 | $3.38M | - |
| Feb 17, 2026 | SWANSON, JAMES D. EVP, CIO | Sell | 20,521 | $242.70 | $4.98M | - |
| Feb 17, 2026 | SWANSON, JAMES D. EVP, CIO | Sell | 20,521 | $0.00 | $0.00 | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Buy | 19,241 | $115.67 | $2.23M | - |
| Feb 17, 2026 | BROADHURST, VANESSA EVP, Global Corp Affairs | Sell | 6,197 | $243.39 | $1.51M | - |
| Feb 17, 2026 | REED, JOHN C EVP, Innovative Medicine, R&D | Sell | 29,927 | $0.00 | $0.00 | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Sell | 33,386 | $0.00 | $0.00 | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Sell | 19,241 | $0.00 | $0.00 | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Sell | 12,066 | $0.00 | $0.00 | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Sell | 24,961 | $242.68 | $6.06M | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Sell | 33,386 | $242.75 | $8.10M | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Buy | 33,386 | $131.94 | $4.40M | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Sell | 12,066 | $242.87 | $2.93M | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Buy | 12,066 | $129.51 | $1.56M | - |
| Feb 17, 2026 | WOLK, JOSEPH J Exec VP, CFO | Sell | 19,241 | $242.99 | $4.68M | - |
| Feb 17, 2026 | REED, JOHN C EVP, Innovative Medicine, R&D | Sell | 21,721 | $0.00 | $0.00 | - |
| Feb 17, 2026 | REED, JOHN C EVP, Innovative Medicine, R&D | Sell | 2,283 | $243.00 | $554,769.00 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Technical Interpretation
PRO turns JNJ's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of JNJ — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PRO
About Johnson & Johnson
Johnson & Johnson, together with its subsidiaries, engages in the research and development, manufacture, and sale of a range of products in the healthcare field worldwide. It operates in two segments, Innovative Medicine and MedTech. The Innovative Medicine segment offers products for various therapeutic areas, such as oncology, immunology, neuroscience, pulmonary hypertension, infectious diseases, and cardiovascular and metabolism distributed through retailers, wholesalers, distributors, hospitals, and healthcare professionals for prescription use. The MedTech segment provides a portfolio of products used in the surgery, orthopedic, cardiovascular, and vision fields distributed through wholesalers, hospitals and retailers, and used in the professional fields by physicians, nurses, hospitals, eye care professionals and clinics. This segment also offers products and enabling technologies that support joint reconstruction, trauma, spine, sports related injuries, and others, as well as open, laparoscopic, and robotic surgical procedures; instrumentation, energy devices, stapling systems, wound closure, biosurgery products, and digital and robotic technologies; breast aesthetics and reconstruction; contact lenses under the ACUVUE brand; intraocular lenses for cataract surgery, and other products used in cataract and refractive procedures under the TECNIS brand. The company was founded in 1886 and is based in New Brunswick, New Jersey.
Visit jnj.comKey Statistics
- Open
- $253.25
- Prev Close
- $253.97
- Day High
- $254.17
- Day Low
- $251.08
- Volume
- 6.51M
- Market Cap
- $611.38B
- P/E Ratio
- 29.40
- EPS
- $8.64
- Beta
- 0.26
- Dividend Yield
- +2.11%
- 52W High
- $259.90
- 52W Low
- $154.21
- Analyst Target
- —