
Market Cap
$4.41T
P/E Ratio
27.55
52W High
$408.61
52W Low
$172.77
Analyst Ratings
No analyst coverage available for GOOGL.
AI Fair Value Estimate
Get an AI analyst's take on whether GOOGL looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PRODividendQuarterly
Forward yield
0.24%
Annual / share
$0.88
Last ex-date
Jun 8, 2026
Last payment
Jun 15, 2026
Recent payments
Forward annual dividend estimated from the latest payment × frequency · via Financial Modeling Prep.
AI Dividend Safety
Get an AI read on whether GOOGL's dividend looks sustainable — earnings coverage, payout history, and the risks worth researching.
Upgrade to PROInsider Trading50 recent filings
Buys
35
Sells
15
Reported value
$611,381.04
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Jan 25, 2027 | O'TOOLE, AMIE THUENER VP, Chief Accounting Officer | Sell | 683 | $328.43 | $224,317.69 | - |
| Jun 15, 2026 | PICHAI, SUNDAR Director, Chief Executive Officer | Buy | 137 | $0.00 | $0.00 | - |
| Jun 15, 2026 | WASHINGTON, ROBIN L Director | Buy | 0 | $0.00 | $0.00 | - |
| Jun 15, 2026 | WASHINGTON, ROBIN L Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | WASHINGTON, ROBIN L Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | SHRIRAM, KAVITARK RAM Director | Buy | 0 | $0.00 | $0.00 | - |
| Jun 15, 2026 | WALKER, JOHN KENT President, Global Affairs, CLO | Buy | 41 | $0.00 | $0.00 | - |
| Jun 15, 2026 | SHRIRAM, KAVITARK RAM Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | SHRIRAM, KAVITARK RAM Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | ASHKENAZI, ANAT SVP, Chief Financial Officer | Buy | 36 | $0.00 | $0.00 | - |
| Jun 15, 2026 | ASHKENAZI, ANAT SVP, Chief Financial Officer | Buy | 42 | $0.00 | $0.00 | - |
| Jun 15, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Buy | 45 | $0.00 | $0.00 | - |
| Jun 15, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Buy | 52 | $0.00 | $0.00 | - |
| Jun 15, 2026 | CHAVEZ, R. MARTIN Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | CHAVEZ, R. MARTIN Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | SCHINDLER, PHILIPP SVP, Chief Business Officer | Buy | 22 | $0.00 | $0.00 | - |
| Jun 15, 2026 | CHAVEZ, R. MARTIN Director | Buy | 0 | $0.00 | $0.00 | - |
| Jun 15, 2026 | PORAT, RUTH President and CIO | Buy | 17 | $0.00 | $0.00 | - |
| Jun 15, 2026 | PORAT, RUTH President and CIO | Buy | 36 | $0.00 | $0.00 | - |
| Jun 15, 2026 | PORAT, RUTH President and CIO | Buy | 41 | $0.00 | $0.00 | - |
| Jun 15, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | SARACI, MARSIDA VP, Chief Accounting Officer | Buy | 3 | $0.00 | $0.00 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 45 | $366.22 | $16,479.90 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 158 | $369.66 | $58,406.28 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 33 | $367.66 | $12,132.78 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 130 | $368.92 | $47,959.60 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 44 | $367.27 | $16,159.88 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 177 | $369.21 | $65,350.17 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 45 | $369.89 | $16,645.05 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 51 | $366.01 | $18,666.51 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 35 | $367.09 | $12,848.15 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 119 | $369.69 | $43,993.11 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 145 | $369.04 | $53,510.80 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Sell | 68 | $366.34 | $24,911.12 | - |
| Jun 15, 2026 | WALKER, JOHN KENT President, Global Affairs, CLO | Buy | 17 | $0.00 | $0.00 | - |
| Jun 15, 2026 | ARNOLD, FRANCES Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | ARNOLD, FRANCES Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Buy | 0 | $0.00 | $0.00 | - |
| Jun 15, 2026 | HENNESSY, JOHN L. Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | WALKER, JOHN KENT President, Global Affairs, CLO | Buy | 36 | $0.00 | $0.00 | - |
| Jun 15, 2026 | ARNOLD, FRANCES Director | Buy | 0 | $0.00 | $0.00 | - |
| Jun 15, 2026 | ASHKENAZI, ANAT SVP, Chief Financial Officer | Buy | 15 | $0.00 | $0.00 | - |
| Jun 15, 2026 | FERGUSON, ROGER W. JR. Director | Buy | 0 | $0.00 | $0.00 | - |
| Jun 15, 2026 | FERGUSON, ROGER W. JR. Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | FERGUSON, ROGER W. JR. Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | FERGUSON, ROGER W. JR. Director | Sell | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | DOERR, L JOHN Director | Buy | 1 | $0.00 | $0.00 | - |
| Jun 15, 2026 | DOERR, L JOHN Director | Buy | 0 | $0.00 | $0.00 | - |
| Jun 15, 2026 | DOERR, L JOHN Director | Buy | 1 | $0.00 | $0.00 | - |
| May 29, 2026 | SHRIRAM, KAVITARK RAM Director | Sell | 87,652 | $0.00 | $0.00 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
Financial Statements
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Revenue | $402.96B | $350.02B | $307.39B | $282.84B | $257.64B |
| Gross Profit | $240.43B | $203.71B | $174.06B | $156.63B | $146.70B |
| Operating Income | $129.17B | $112.39B | $84.29B | $74.84B | $78.71B |
| EBITDA | $179.96B | $135.39B | $97.97B | $85.16B | $103.52B |
| Net Income | $132.17B | $100.12B | $73.80B | $59.97B | $76.03B |
| EPS (Diluted) | $10.81 | $8.04 | $5.80 | $4.56 | $5.61 |
Financial statements via Financial Modeling Prep. Figures as reported; not investment advice.
AI Technical Interpretation
PRO turns GOOGL's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of GOOGL — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PRO
About Alphabet Inc.
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription services, such as YouTube TV, YouTube Music and Premium, NFL Sunday Ticket, and Google One. The Google Cloud segment offers consumption-based fees and subscriptions for AI solutions, including AI infrastructure, Vertex AI platform, and Gemini enterprise. It also provides cybersecurity, and data and analytics services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other enterprise services. The Other Bets segment sells transportation and internet services. Alphabet Inc. was incorporated in 1998 and is headquartered in Mountain View, California.
Visit abc.xyzKey Statistics
- Open
- $358.24
- Prev Close
- $357.37
- Day High
- $362.97
- Day Low
- $356.43
- Volume
- 26.66M
- Market Cap
- $4.41T
- P/E Ratio
- 27.55
- EPS
- $13.11
- Beta
- 1.24
- Dividend Yield
- +0.24%
- 52W High
- $408.61
- 52W Low
- $172.77
- Analyst Target
- —