
Market Cap
$75.70B
P/E Ratio
17.23
52W High
$345.37
52W Low
$178.33
Quality Score
FDX scores 79/100 (B) — dividend safety is the strongest factor, analyst sentiment the weakest.
79
/ 100
See the full 7-factor breakdown with PRO.
UpgradeAI Technical Interpretation
PRO turns FDX's RSI, MACD, moving averages, and Bollinger Bands into a plain-English read on trend, momentum, and volatility - context, not predictions.
Upgrade to PROAI “Why Did It Move?”
Get a ranked, evidence-grounded read on what's likely driving FDX's move today — news, earnings, analyst activity, sector context, and technicals combined.
Upgrade to PROAnalyst Ratings28 analysts
Consensus & price targets via Yahoo Finance & Financial Modeling Prep. Not investment advice.
AI Fair Value Estimate
Get an AI analyst's take on whether FDX looks cheap or expensive — a fair-value range with plain-English reasoning, in one click.
Upgrade to PROAI Earnings Preview
Next report 2026-10-28 · in 57 days
Consensus estimates
EPS
$4.38
Revenue
$22.39B
Recent EPS surprises
Unlock the AI preview for FDX
Get an AI analyst's read on the setup, what to watch, and risks heading into the print.
Upgrade to PROUnlock the post-earnings recap for FDX
Get an AI analyst's read on how the report went and how the stock reacted.
Upgrade to PRODividendQuarterly
Forward yield
1.53%
Annual / share
$4.88
Last ex-date
Jun 22, 2026
Last payment
Oct 1, 2026
Recent payments
Forward annual dividend from the declared rate (or latest payment × frequency) · via Yahoo Finance & Financial Modeling Prep.
AI Dividend Safety
Get an AI read on whether FDX's dividend looks sustainable — earnings coverage, payout history, and the risks worth researching.
Upgrade to PROInsider Trading50 recent filings
Buys
37
Sells
13
Reported value
$17.59M
| Date | Insider | Type | Shares | Price | Value | Owned |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | TALWAR, VISHAL EVP CDIO & PRESIDENT FDW | Buy | 1,489 | $0.00 | $0.00 | - |
| Aug 7, 2026 | SMITH, RICHARD W Director, COO INTL - CEO Airline FEC | Sell | 253,927 | $0.00 | $0.00 | - |
| Jun 30, 2026 | WALSH, PAUL S Director | Sell | 5,042 | $324.56 | $1.64M | - |
| Jun 30, 2026 | WALSH, PAUL S Director | Buy | 5,042 | $137.85 | $695,039.70 | - |
| Jun 30, 2026 | WALSH, PAUL S Director | Sell | 5,042 | $0.00 | $0.00 | - |
| Jun 25, 2026 | RAY, SCOTT L COO, U.S. & CANADA | Buy | 3,478 | $0.00 | $0.00 | - |
| Jun 25, 2026 | RUSS, CLAUDE F Interim CFO & Interim CAO | Buy | 772 | $0.00 | $0.00 | - |
| Jun 25, 2026 | SMITH, RICHARD W Director, COO INTL - CEO Airline FEC | Buy | 3,478 | $0.00 | $0.00 | - |
| Jun 25, 2026 | SUBRAMANIAM, RAJESH Director, President/CEO | Buy | 10,725 | $0.00 | $0.00 | - |
| Jun 25, 2026 | TALWAR, VISHAL EVP CDIO & PRESIDENT FDW | Buy | 3,478 | $0.00 | $0.00 | - |
| Jun 25, 2026 | ADAMS, GINA F. EVP GENL COUNSEL/SECTY | Buy | 3,567 | $0.00 | $0.00 | - |
| Jun 25, 2026 | ADAMS, GINA F. EVP GENL COUNSEL/SECTY | Buy | 4,734 | $0.00 | $0.00 | - |
| Jun 25, 2026 | BRIGHTMAN, TRACY B EVP - Chief People Officer | Buy | 3,567 | $0.00 | $0.00 | - |
| Jun 25, 2026 | BRIGHTMAN, TRACY B EVP - Chief People Officer | Buy | 4,734 | $0.00 | $0.00 | - |
| Jun 25, 2026 | CARERE, BRIE EVP/Chief Customer Officer | Buy | 3,567 | $0.00 | $0.00 | - |
| Jun 25, 2026 | CARERE, BRIE EVP/Chief Customer Officer | Buy | 4,734 | $0.00 | $0.00 | - |
| Jun 25, 2026 | EDMUNDS, MARK A Director | Buy | 187 | $0.00 | $0.00 | - |
| Jun 25, 2026 | MARTIN, R BRAD Director, Executive Chairman | Buy | 8,711 | $0.00 | $0.00 | - |
| Jun 25, 2026 | PREET, KAWAL EVP - Plng, Eng, & Transfmtn | Buy | 3,567 | $0.00 | $0.00 | - |
| Jun 25, 2026 | PREET, KAWAL EVP - Plng, Eng, & Transfmtn | Buy | 4,734 | $0.00 | $0.00 | - |
| Jun 25, 2026 | RAY, SCOTT L COO, U.S. & CANADA | Buy | 3,567 | $0.00 | $0.00 | - |
| Jun 25, 2026 | RAY, SCOTT L COO, U.S. & CANADA | Buy | 4,734 | $0.00 | $0.00 | - |
| Jun 25, 2026 | RUSS, CLAUDE F Interim CFO & Interim CAO | Buy | 792 | $0.00 | $0.00 | - |
| Jun 25, 2026 | TALWAR, VISHAL EVP CDIO & PRESIDENT FDW | Buy | 4,734 | $0.00 | $0.00 | - |
| Jun 25, 2026 | TALWAR, VISHAL EVP CDIO & PRESIDENT FDW | Buy | 3,567 | $0.00 | $0.00 | - |
| Jun 25, 2026 | SUBRAMANIAM, RAJESH Director, President/CEO | Buy | 14,591 | $0.00 | $0.00 | - |
| Jun 25, 2026 | SUBRAMANIAM, RAJESH Director, President/CEO | Buy | 10,999 | $0.00 | $0.00 | - |
| Jun 25, 2026 | SMITH, RICHARD W Director, COO INTL - CEO Airline FEC | Buy | 4,734 | $0.00 | $0.00 | - |
| Jun 25, 2026 | SMITH, RICHARD W Director, COO INTL - CEO Airline FEC | Buy | 3,567 | $0.00 | $0.00 | - |
| Jun 25, 2026 | ADAMS, GINA F. EVP GENL COUNSEL/SECTY | Buy | 3,478 | $0.00 | $0.00 | - |
| Jun 25, 2026 | BRIGHTMAN, TRACY B EVP - Chief People Officer | Buy | 3,478 | $0.00 | $0.00 | - |
| Jun 25, 2026 | CARERE, BRIE EVP/Chief Customer Officer | Buy | 3,478 | $0.00 | $0.00 | - |
| Jun 25, 2026 | PREET, KAWAL EVP - Plng, Eng, & Transfmtn | Buy | 3,478 | $0.00 | $0.00 | - |
| Jun 25, 2026 | RUSS, CLAUDE F Interim CFO & Interim CAO | Buy | 1,635 | $0.00 | $0.00 | - |
| Jun 1, 2026 | FEDEX, CORP 10% Owner | Sell | 119,753,703 | $0.00 | $0.00 | - |
| May 5, 2026 | GRIFFITH, SUSAN PATRICIA Director | Buy | 2,780 | $244.88 | $680,752.50 | - |
| May 5, 2026 | GRIFFITH, SUSAN PATRICIA Director | Sell | 2,780 | $0.00 | $0.00 | - |
| May 5, 2026 | GRIFFITH, SUSAN PATRICIA Director | Sell | 1,343 | $0.00 | $0.00 | - |
| May 5, 2026 | GRIFFITH, SUSAN PATRICIA Director | Sell | 2,804 | $361.28 | $1.01M | - |
| May 5, 2026 | GRIFFITH, SUSAN PATRICIA Director | Buy | 1,343 | $247.08 | $331,821.73 | - |
| Apr 27, 2026 | GORMAN, STEPHEN E Director | Sell | 4,727 | $0.00 | $0.00 | - |
| Apr 27, 2026 | GORMAN, STEPHEN E Director | Sell | 1,785 | $388.46 | $693,401.10 | - |
| Apr 27, 2026 | GORMAN, STEPHEN E Director | Buy | 4,727 | $146.62 | $693,072.74 | - |
| Apr 20, 2026 | SUBRAMANIAM, RAJESH Director, President/CEO | Sell | 15,984 | $392.45 | $6.27M | - |
| Apr 20, 2026 | SUBRAMANIAM, RAJESH Director, President/CEO | Sell | 9,185 | $0.00 | $0.00 | - |
| Apr 20, 2026 | SUBRAMANIAM, RAJESH Director, President/CEO | Sell | 12,120 | $0.00 | $0.00 | - |
| Apr 20, 2026 | SUBRAMANIAM, RAJESH Director, President/CEO | Buy | 12,120 | $207.31 | $2.51M | - |
| Apr 20, 2026 | SUBRAMANIAM, RAJESH Director, President/CEO | Buy | 9,185 | $261.78 | $2.40M | - |
| Apr 15, 2026 | BRIGHTMAN, TRACY B EVP - Chief People Officer | Sell | 2,781 | $0.00 | $0.00 | - |
| Apr 15, 2026 | SCHWAB, SUSAN C Director | Buy | 3,015 | $219.26 | $661,068.90 | - |
Insider transactions via Alpha Vantage with SEC EDGAR fallback. Data can include grants, planned sales, and administrative filings; this is not investment advice.
AI Stock Analysis
Unlock an in-depth, balanced bull/bear breakdown of FDX — catalysts, risks, and a plain-language read on the fundamentals.
Upgrade to PROInvestor Copilot Notebook
Keep a thesis on FDX
Save your buy/watch/avoid rationale, track it over time, and get an AI read on whether the data still backs it up.
Upgrade to PROInvestment Thesis Timeline
See FDX's full timeline
Earnings surprises, news catalysts, insider activity, and your own notebook events — one dated, classified feed.
Upgrade to PRODeeper technical charting, indicators, and pattern tools that complement XMarketPro's research.
Open advanced chartsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Automated technical analysis, charting, and pattern recognition for active traders.
Explore automated technical analysisSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
Another independent research perspective to compare against XMarketPro's own analysis.
Compare with additional researchSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
A well-established U.S. brokerage for investors moving from research into execution.
Explore brokerage optionsSponsored partner — XMarketPro may receive compensation if you sign up or purchase through this link. Partner compensation does not influence XMarketPro's analysis, ratings, or research conclusions.
About FedEx Corporation
FedEx Corporation, together with its subsidiaries, provides transportation, e-commerce, and business services in the United States and internationally. The company operates through two segments, Express U.S. Domestic and Express International. It provides e-commerce and digital solutions; dataworks; printing and shipping management, including digital printing, professional finishing, document creation, design solutions, direct mail, signs and graphics, custom-branded boxes, copying, computer rental, Wi-Fi, corporate print solutions, shredding, U.S. passport processing and renewal, and digital notarization; packing services, as well as packing supplies and boxes; document and business services; and retail access for package transportation. In addition, the company offers logistics services, air and ocean cargo transportation, specialty transportation, customs brokerage, trade management tools and data, and door-to-door solutions; and third party logistics and supply chain management solutions, such as inbound logistics, warehousing and distribution, fulfillment, contract packaging and product configuration, systems integration, returns process and disposition, test, repair, refurbishment, and product liquidation. Further, it provides sales, marketing, administrative, information technology, and back-office support services. FedEx Corporation was founded in 1971 and is headquartered in Memphis, Tennessee.
Visit fedex.comKey Statistics
- Open
- $327.54
- Prev Close
- $327.40
- Day High
- $330.48
- Day Low
- $319.38
- Volume
- 505K
- Market Cap
- $75.70B
- P/E Ratio
- 17.23
- EPS
- $18.56
- Beta
- 1.36
- Dividend Yield
- +1.49%
- 52W High
- $345.37
- 52W Low
- $178.33
- Analyst Target
- —